AP Exam Schedule
The 2026 AP Exams will be administered in schools over two weeks in May. For hybrid exams, students should bring two #2 pencils. For digital exams, students need to bring their school-issued Chromebook fully charged and a charging cord. Students taking a digital exam should open the Bluebook app and take the practice test prior to their exam date to ensure the app is functioning properly.
Morning AP Test Students
Students will report directly to their testing rooms. Please arrive no later than 7:40 am for instructions. Morning testing begins at 8:00 am. AP tests are typically completed no later than 11:30 am. Students who miss lunch while testing will be provided a pass to the cafeteria when testing is finished. After testing, students will return to their regular schedules.
Afternoon AP Test Students
Students will attend a regular schedule for the morning and then report to their testing room. Please arrive no later than 11:40 am for instructions. The test will begin at 12:00 pm. Testing will end between 2:20–3:25 pm, depending on the exam. Students are able to take the 4:05 pm late bus or arrange for a ride home if needed. The library will be open for students who need to wait for the late bus.
Two Tests on the Same Day
If students are taking two exams, they will eat lunch in the cafeteria between the two testing times.
Students with College Board approved accommodations will receive individualized letters with testing locations. Any additional information will be communicated through email, your AP teacher, and morning announcements. Students should check with their individual teachers to make sure they are current with their class work and homework assignments.
If you have any questions, please contact Mrs. Jones mjones@grantbulldogs.org or Dr. Noisey at snoisey@grantbulldogs.org.
| AP Exams | Date | Entry Time | Est. End Time | Locations |
|---|---|---|---|---|
| AP Biology | 5/4/26 | 7:40 | 11:10 | 2nd floor - Conference Room A/B |
| AP Microeconomics | 5/4/26 | 11:40 | 2:20 | 2nd floor - Conference Room A/B |
| AP Chemistry | 5/5/26 | 7:40 | 11:25 | 2nd floor - Conference Room A/B |
| AP U.S. Government & Politics | 5/5/26 | 11:40 | 3:10 | Lecture Hall |
| AP English Literature & Composition | 5/6/26 | 7:40 | 11:10 | Lecture Hall: Last Names A–Na; Conference Room A/B: Ne–Z |
| AP Physics 1 | 5/6/26 | 11:40 | 3:10 | Lecture Hall |
| AP World History: Modern | 5/7/26 | 7:40 | 11:25 | Lecture Hall |
| AP Statistics | 5/7/26 | 11:40 | 3:10 | Lecture Hall |
| AP U.S. History | 5/8/26 | 7:40 | 11:25 | Lecture Hall |
| AP 2-D Art & Design | 5/8/26 | NA | NA | Project Deadline 7 pm CST |
| AP Macroeconomics | 5/8/26 | 11:40 | 2:20 | Lecture Hall |
| AP Calculus AB | 5/11/26 | 7:40 | 11:25 | Conference Room A/B |
| AP Calculus BC | 5/11/26 | 7:40 | 11:25 | Lecture Hall |
| AP Music Theory | 5/11/26 | 11:40 | 2:40 | Lecture Hall |
| AP French Language & Culture | 5/12/26 | 7:40 | 11:13 | Student Services - Mountain Conf Rm |
| AP Psychology | 5/12/26 | 11:40 | 2:50 | Room 280: Last Names A-Mea; Conf Room A/B: Med-W |
| AP English Language & Composition | 5/13/26 | 7:40 | 11:25 | Room 291: A–F; Room 292: G–La; Room 294: Le–Renn A; Room A/B: Renn C–Y |
| AP Physics C: Mechanics | 5/13/26 | 11:40 | 3:10 | 2nd floor - Conference Room A/B |
| AP Spanish Language & Culture | 5/14/26 | 7:40 | 11:13 | Lecture Hall |
| AP Computer Science Principles | 5/14/26 | 11:40 | 3:10 | 2nd floor - Conference Room A/B |
| AP Physics C: Electricity & Magnetism | 5/14/26 | 11:40 | 3:10 | Lecture Hall |
| AP Environmental Science | 5/15/26 | 7:40 | 12:00 | 2nd floor - Conference Room A/B |
