Staff Directory
2010-2011
There are many ways to contact the staff at Grant High School. Each staff member has a voice mail box. After calling the school at 847-587-2561 you may punch in the extension to leave a voice mail for a specific staff person. In addition, many of the staff also use e-mail. Please understand that not all staff use e-mail as their primary contact point.
| Last Name, First Name | Dept. | Extension/ Voice Mail |
||
| Aidikonis, Theresa | |
Art | 391 | taidikonis@grantbulldogs.org |
| Anderson, Jeremy | School Psychologist | 383 | janderson@grantbulldogs.org | |
| Anderson, Michael | Science | 449 | manderson@grantbulldogs.org | |
| Austin, Jeffrey | Art | 419 | jaustin@grantbulldogs.org | |
| Athletic Office | 228 | |||
| Attendance Office | 229 & 230 | |||
| Babiarz, Justina | Special Education | 347 | jbabiarz@grantbulldogs.,org | |
| Bacci, Kristina | Administration/Spec Ed | 292 | kbacci@grantbulldogs.org | |
| Balanag, Angela | English | 464 | abalanag@grantbulldogs.org | |
| Barbian, Karin | Science | 426 | kbarbian@grantbulldogs.org | |
| Barbini, John | Principal | 242 | jbarbini@grantbulldogs.org | |
| Barczak, Kaye | Special Ed/English | 304 | kbarczak@grantbulldogs.org | |
| Barczak, Mark | Athletic Director | 228 | mbarczak@grantbulldogs.org | |
| Becker, Sharon | Special Ed/Aide | 429 | sbecker@grantbulldogs.org | |
| Behm, Dave | P.E. | 239 | dbehm@grantbulldogs.org | |
| Behm,Lauren | Spanish | 447 | lbehm@grantbulldogs.org | |
| Bell, Colleen | English/Librarian | 403 | cbell@grantbulldogs.org | |
| Benedetti, John | Superintendent | 225 | jbenedetti@grantbulldogs.org | |
| Benes, Dan | Science/Health | 431 | dbenes@grantbulldogs.org | |
| Benson, Fran | Special Education | 288 | fbenson@grantbulldogs.org | |
| Binder, Sabrina | English | 420 | sbinder@grantbulldogs.org | |
| Blanke, David | Social Studies | 406 | dblanke@grantbulldogs.org | |
| Bosworth, Wayne | PE/Health | 435 | wbosworth@grantbulldogs.org | |
| Bradford, Jon | Social Worker | 263 | jbradford@grantbulldogs.org | |
| Braun, Kathy | Cafeteria | 248 | kbraun@grantbulldogs.org | |
| Brousseau, Terri | Attendance | 229 | tbrousseau@grantbulldogs.org | |
| Bryant, Dan | Mathematics | 392 | dbryant@grantbulldogs.org | |
| Burnet, Benjamin | Spanish | 451 | bburnet@grantbulldogs.org | |
| Burr, Sharon | Bookkeeper | 295 | sburr@grantbulldogs.org | |
| Business Office | 232, 266 | |||
| Cameron, Sheila | |
Special Ed/Math | 402 | scameron@grantbulldogs.org |
| Cankar, Darlene | Receptionist | 221 | dcankar@grantbulldogs.org | |
| Carlson, Chris | Art | 335 | ccarlson@grantbulldogs.org | |
| Carlson, Stephanie | Science | 403 | scarlson@grantbulldogs.org | |
| Carole, Deb | Transportation Director | 297 | dcarole@grantbulldogs.org | |
| Catanzaro, Matt | Mathematics | 405 | mcatanzaro@grantbulldogs.org | |
| Catarino, Christiana | Spanish | 341 | ccatarino@grantbulldogs.org | |
| Community Room | 235/281/289 | |||
| Conway, Mary | Guidance Secretary | 238 | mconway@grantbulldogs.org | |
| Corey, Ellen | Guidance | 236 | ecorey@grantbulldogs.org | |
| Cramer, Jim | PE | 339 | jcramer@grantbulldogs.org | |
| Dart, Jessica | |
PE | 458 | jdart@grantbulldogs.org |
| Davidson, Karen | PE | 446 | kdavidson@grantbulldogs.org | |
| Dean's Office | 273 & 274 | |||
| Dempsey, Sheryl | Special Ed/Science | 312 | sdempsey@grantbulldogs.org | |
| DeYoung, Erin | Guidance | 267 | edeyoung@grantbulldogs.org | |
| Dolezal, Mike | Dean | 274 | mdolezal@grantbulldogs.org | |
| Donahoe, Cheri | Special Ed Aide | 430 | cdonahoe@grantbulldogs.org | |
| Duffy, Thomas | Mathematics / Ass't. Athletic Dir. | 280 | tduffy@grantbulldogs.org | |
| Dunlavy, Dan | PE | 415 | ddunlavy@grantbulldogs.org | |
| Durlak, Jeff | Math | 441 | jdurlak@grantbulldogs.org | |
| Durlak, Karen | Attendance | 230 | kdurlak@grantbulldogs.org | |
| Duval, Casey | English | 342 | cduval@grantbulldogs.org | |
| Eiduke, John | |
Social Studies | 371 | jeiduke@grantbulldogs.org |
| Elliott, Larry | Guidance | 275 | lelliott@grantbulldogs.org | |
| English Office | 271/284/231 | |||
| Erickson, Matt | Technology/PT Theater | 394 | merickson@grantbulldogs.org | |
| Evans, Tom | Spanish | 301 | tevans@grantbulldogs.org | |
| Fenzel, Kurt | |
Industrial Tech | 246 | kfenzel@grantbulldogs.org |
| Fiordirosa, Camille | AD Secretarial Support | 277 | cfiordirosa@grantbulldogs.org | |
| Flakeri, Christi | FCS | 408 | cflakeri@grantbulldogs.org | |
| Foreign Language Office | 290 | |||
| Foster-Lopez, Becky | Administration/Spec Ed | 241 | rfoster@grantbulldogs.org | |
| Free, Rich | Science | 316 | rfree@grantbulldogs.org | |
| Furlan, Tom | Technology Director | 255 | tfurlan@grantbulldogs.org | |
| Garrett, Karen | |
Math | 305 | kgarrett@grantbulldogs.org |
| Geist, Ryan | Social Studies | 318 | rgeist@grantbulldogs.org | |
| Gibbs, Russell | English | 411 | rgibbs@grantbulldogs.org | |
| Gieselmann, James | Special Education/Aide | 421 | jgieselmann@grantbulldogs.org | |
| Graffis, Christine | Science | 433 | cgraffis@grantbulldogs.org | |
| Griffis, Craig | Special Ed/Social Studies | 404 | cgriffis@grantbulldogs.org | |
| Guidance Library | 257 | |||
| Handzel, Michelle | Math | 412 | mhandzel@grantbulldogs.org | |
| Hannas, Sarah | Special Ed | 424 | shannas@grantbulldogs.org | |
| Hardina, Wendi | Human Resources | 226 | whardina@grantbulldogs.org | |
| Havenga, Andrew | Foreign Language | 393 | ahavenga@grantbulldogs.org | |
| Hebert, Maureen | Special Education | 348 | mhebert@grantbulldogs.org | |
| Hellios, Trudy | Career Services | 294 | thellios@grantbulldogs.org | |
| Herrick, Amanda | English | 442 | aherrick@grantbulldogs.org | |
| Highley, Tracy | Business | 384 | thighley@grantbulldogs.org | |
| Holtz, Joanne | Special Ed/Math | 413 | jholtz@grantbulldogs.org | |
| Hughes, Angelica | Guidance Counselor | 249 | ahughes@grantbulldogs.org | |
| Hulgan, Theresa | Network Specialist | 439 | thulgan@grantbulldogs.org | |
| Humanities Office | 271 / 284 / 231 | |||
| Jacoby, Tim | |
Industrial Tech | 395 | tjacoby@grantbulldogs.org |
| Jakstas, Donna | Special Ed Secretary | 285 | djakstas@grantbulldogs.org | |
| Jones, Rose | School Master | 269 | rjones@grantbulldogs.org | |
| Kennedy, Michael | Special Ed/English | 455 | mkennedy@grantbulldogs.org | |
| Kibitlewski, Brian | Drivers Ed | 362 | bkibitlewski@grantbulldogs.org | |
| Kitchen | 270 | |||
| Koehler, Ivy | Special Education | 349 | ikoehler@grantbulldogs.org | |
| Koske, Krista | Choir | 278 | kkoske@grantbulldogs.org | |
| Koutsoures, Josy | English | 396 | jkoutsoures@grantbulldogs.org | |
| Kraus, Amber | Science | 444 | akraus@grantbulldogs.org | |
| Lang, Becky | |
Math | 407 | rlang@grantbulldogs.org |
| Lang, Dave | Special Ed/Social Studies | 333 | dlang@grantbulldogs.org | |
| Lennon, Ryan | Science | 457 | rlennon@grantbulldogs.org | |
| Lesniak, Kelly | Science | 432 | klesniak@grantbulldogs.org | |
| Lesperance, Stephanie | Foreign Language | 397 | slesperance@grantbulldogs.org | |
| Library | 298 | |||
| Liddle, Stephen | Science | 350 | sliddle@grantbulldogs.org | |
| Locker room, Boys' | 256 | |||
| Locker room, Girls | 254 | |||
| Locker room, PE | 262 | |||
| Lukemeyer, Matt | Social Studies | 385 | mlukemeyer@grantbulldogs.org | |
| Lukemeyer, Veronica | English | 422 | vlukemeyer@grantbulldogs.org | |
| Maintenance Lunchroom | |
251 | ||
| Maintenance | 252 | |||
| Math Office | 253 | |||
| Medina, Claudia | Teacher's Asst, Special Education | 351 | cmedina@grantbulldogs.org | |
| Miller, Beth Ann | Science | 434 | bmiller@grantbulldogs.org | |
| Miller, Nate | Science | 423 | nmiller@grantbulldogs.org | |
| Moore, Jinger | Guidance | 250 | jmoore@grantbulldogs.org | |
| Morman, Amanda | PE | 398 | amorman@grantbulldogs.org | |
| Morris, Joree | Special Ed EMH | 459 | jmorris@grantbulldogs.org | |
| Mount, Cheryl | NovaNET/ELL | 388 | cmount@grantbulldogs.org | |
| Music Office | 233 | |||
| Nenni, Nick | |
Mathematics | 399 | nnenni@grantbulldogs.org |
| Nettis, Sarah | Psychologist | 291 | snettis@grantbulldogs.org | |
| Notriano, Erin | Social Studies | 337 | enotriano@grantbulldogs.org | |
| Oeffling, Tom | |
Administration | 240 | toeffling@grantbulldogs.org |
| OFFICE-General | 221 | |||
| Palo, Grace | |
Principal's Secretary | 227 | gpalo@grantbulldogs.org |
| Payne, Kris | Superintendent's Secretary | 224 | kpayne@grantbulldogs.org | |
| Perry, Kristen | Computer Lab Asst. | 466 | kperry@grantbulldogs.org | |
| Petrova, Svetlana | School Psych. | 243 | spetrova@grantbulldogs.org | |
| Petrovitch, Stacy | PE | 245 | spetrovitch@grantbulldogs.org | |
| Pipikios, Patricia | FCS | 443 | ppipikios@grantbulldogs.org | |
| Pomije, Jane | Special Ed / Aide | 410 | jpomije@grantbulldogs.org | |
| PPS Meeting Room | 257 | |||
| Rademaker, Dana | PT English | 473 | drademaker@grantbulldogs.org | |
| Randall, Jacquelyn | English | 454 | jrandall@grantbulldogs.org | |
| Richards, Gayle | Science | 437 | grichards@grantbulldogs.org | |
| Rivette, Shane | Science | 438 | srivette@grantbulldogs.org | |
| Robson, Mark | Athletic Trainer | 261 | mrobson@grantbulldogs.org | |
| Room 119 | 265 | |||
| Room 117 | 264 | |||
| Rose, Jeffrey | Special Ed EMH | 462 | jrose@grantbulldogs.org | |
| Rous, Kurt | Mathematics | 325 | krous@grantbulldogs.org | |
| Sagritalo, Katherine | |
English | 469 | ksagritalo@grantbulldogs.org |
| Schaap, Jon | Business | 463 | jschaap@grantbulldogs.org | |
| Schmadeke, William | English/Social Studies/Yearbook | 448 | wschmadeke@grantbulldogs.org | |
| Schmidt, Jeremy | English | 417 | jschmidt@grantbulldogs.org | |
| Schmitt, Robert | English | 352 | rschmitt@grantbulldogs.org | |
| Schoell, Blair | Social Studies | 427 | bschoell@grantbulldogs.org | |
| Schultz, Sharon | Library | 298 | sschultz@grantbulldogs.org | |
| Science Office | 244 / 286 | |||
| Scoggins, Chad | English | 354 | cscoggins@grantbulldogs.org | |
| Sefcik, Christy | Asst. Superintendent | 223 | csefcik@grantbulldogs.org | |
| Senkiw, Marcey | Special Ed/Aide | 390 | msenkiw@grantbulldogs.org | |
| Sheets, Curt | Administration/Maintenance | 252 | csheets@grantbulldogs.org | |
| Shifley, Victoria | English | 414 | vshifley@grantbulldogs.org | |
| Skolar, Ellen | Band | 233 | eskolar@grantbulldogs.org | |
| Smith, Justin | Dean | 273 | jsmith@grantbulldogs.org | |
| Smith, Margaret | Registrar | 247 | msmith@grantbulldogs.org | |
| Social Studies Office | 279 | |||
| Sonders, Tina | Math | 440 | tsonders@grantbulldogs.org | |
| Spoor, Zach | Social Studies | 418 | zspoor@grantbulldogs.org | |
| Stanton, William | English | 355 | wstanton@grantbulldogs.org | |
| Storm, Valerie | Nurse | 389 | vstorm@grantbulldogs.org | |
| Strebel, Justin | Social Studies | 467 | jstrebel@grantbulldogs.org | |
| Svoboda, Carrie | Math | 306 | csvoboda@grantbulldogs.org | |
| Talbot, Bryan | Mathematics | 445 | btalbot@grantbulldogs.org | |
| Taubery, Eric | |
Administration | 272 | etaubery@grantbulldogs.org |
| Thomas, Elizabeth | Social Studies | 465 | ethomas@grantbulldogs.org | |
| Thompson, Sue | PE | 254 | stthompson@grantbulldogs.org | |
| Uphoff, Carl | |
PE | 346 | cuphoff@grantbulldogs.org |
| Urbaniak, Greg | Administration | 264 | gurbaniak@grantbulldogs.org | |
| Valentin, Nancy | |
Special Ed/English | 336 | nvalentin@grantbulldogs.org |
| VanAlstine, Chris | Social Studies | 387 | cvanalstine@grantbulldogs.org | |
| Wax, Marcy | Special Ed /English | 360 | mwax@grantbulldogs.org | |
| Weinmann, Eric | Mathematics | 453 | eweinmann@grantbulldogs.org | |
| Werner, Michael | Mathematics | 456 | mwerner@grantbulldogs.org | |
| Wilds, Becky | French | 379 | rwilds@grantbulldogs.org | |
| Winterstein, Shea | Science | 425 | swinterstein@grantbulldogs.org | |
| Witt, Taylor | Social Worker | 268 | twitt@grantbulldogs.org | |
| Wodzien, Gregory | English | 460 | gwodzien@grantbulldogs.org | |
| Wright, Patti | Cafeteria | 248 | pwright@grantbulldogs.org | |
| Yang, Marta | |
Special Ed | 471 | myang@grantbulldogs.org |
| Zegler, Penny | |
Art | 428 | pzegler@grantbulldogs.org |
| Ziegler, Kim | Office Manager | 222 | kziegler@grantbulldogs.org | |
| Zeilinski, Kathy | Math | 363 | kzielinski@grantbulldogs.org | |
| Zimmer, Haley | Business Education | 416 | hzimmer@grantbulldogs.org |